Structure information
| μ receptorPROTEIN CLASS
            Class A (Rhodopsin)
             PDB CODE
            7U2L
             SPECIES
            Mus musculus
             RESOLUTION
            3.200
             PREFERRED CHAIN
            D
             REFERENCEPUBLICATION DATE
            May 4, 2022
             |  | 
Ligand Interaction Browser
Download list in excel| Ligand | Amino Acid | Generic Number | Segment | Interaction Type | 
|---|---|---|---|---|
| Ligand | Amino Acid | Generic Number | Segment | Interaction Type | 
| N-(5-carbamimidamidopentyl)-N-[1-(2-phenylethyl)piperidin-4-yl]propanamide | W133 | 23.50x50 | ECL1 | aromatic (face-to-edge) | 
| N-(5-carbamimidamidopentyl)-N-[1-(2-phenylethyl)piperidin-4-yl]propanamide | I144 | 3.29x29 | TM3 | hydrophobic | 
| N-(5-carbamimidamidopentyl)-N-[1-(2-phenylethyl)piperidin-4-yl]propanamide | D147 | 3.32x32 | TM3 | polar (charge-assisted hydrogen bond) | 
| N-(5-carbamimidamidopentyl)-N-[1-(2-phenylethyl)piperidin-4-yl]propanamide | Y148 | 3.33x33 | TM3 | hydrophobic | 
| N-(5-carbamimidamidopentyl)-N-[1-(2-phenylethyl)piperidin-4-yl]propanamide | Y148 | 3.33x33 | TM3 | Van der Waals | 
| N-(5-carbamimidamidopentyl)-N-[1-(2-phenylethyl)piperidin-4-yl]propanamide | M151 | 3.36x36 | TM3 | Van der Waals | 
| N-(5-carbamimidamidopentyl)-N-[1-(2-phenylethyl)piperidin-4-yl]propanamide | W293 | 6.48x48 | TM6 | hydrophobic | 
| N-(5-carbamimidamidopentyl)-N-[1-(2-phenylethyl)piperidin-4-yl]propanamide | W293 | 6.48x48 | TM6 | Van der Waals | 
| N-(5-carbamimidamidopentyl)-N-[1-(2-phenylethyl)piperidin-4-yl]propanamide | I296 | 6.51x51 | TM6 | hydrophobic | 
| N-(5-carbamimidamidopentyl)-N-[1-(2-phenylethyl)piperidin-4-yl]propanamide | H297 | 6.52x52 | TM6 | Van der Waals | 
| N-(5-carbamimidamidopentyl)-N-[1-(2-phenylethyl)piperidin-4-yl]propanamide | V300 | 6.55x55 | TM6 | Van der Waals | 
| N-(5-carbamimidamidopentyl)-N-[1-(2-phenylethyl)piperidin-4-yl]propanamide | I322 | 7.39x38 | TM7 | Van der Waals | 
| N-(5-carbamimidamidopentyl)-N-[1-(2-phenylethyl)piperidin-4-yl]propanamide | I322 | 7.39x38 | TM7 | hydrophobic | 
| N-(5-carbamimidamidopentyl)-N-[1-(2-phenylethyl)piperidin-4-yl]propanamide | G325 | 7.42x41 | TM7 | polar (hydrogen bond with backbone) | 
| N-(5-carbamimidamidopentyl)-N-[1-(2-phenylethyl)piperidin-4-yl]propanamide | G325 | 7.42x41 | TM7 | Van der Waals | 
| N-(5-carbamimidamidopentyl)-N-[1-(2-phenylethyl)piperidin-4-yl]propanamide | Y326 | 7.43x42 | TM7 | hydrophobic | 
| N-(5-carbamimidamidopentyl)-N-[1-(2-phenylethyl)piperidin-4-yl]propanamide | Y326 | 7.43x42 | TM7 | Van der Waals | 
| N-(5-carbamimidamidopentyl)-N-[1-(2-phenylethyl)piperidin-4-yl]propanamide | S329 | 7.46x46 | TM7 | polar (hydrogen bond) | 
Ligands
N-(5-carbamimidamidopentyl)-N-[1-(2-phenylethyl)piperidin-4-yl]propanamide
Residue Diagrams
Residue Table
| GPCRdb(A) | GPCRdb(A) | μ receptor | 
|---|---|---|
| ECL1 | ||
| 23x50 | 23.50x50 | W133 | 
| TM3 | ||
| 3x29 | 3.29x29 | I144 | 
| 3x32 | 3.32x32 | D147 | 
| 3x33 | 3.33x33 | Y148 | 
| 3x36 | 3.36x36 | M151 | 
| TM6 | ||
| 6x48 | 6.48x48 | W293 | 
| 6x51 | 6.51x51 | I296 | 
| 6x52 | 6.52x52 | H297 | 
| 6x55 | 6.55x55 | V300 | 
| TM7 | ||
| 7x38 | 7.39x38 | I322 | 
| 7x41 | 7.42x41 | G325 | 
| 7x42 | 7.43x42 | Y326 | 
| 7x46 | 7.46x46 | S329 |