Structure information
| ORF74PROTEIN CLASS
            Class A (Rhodopsin)
             PDB CODE
            8K4O
             SPECIES
            Human herpesvirus 8
             RESOLUTION
            3.010
             PREFERRED CHAIN
            E
             PUBLICATION DATE
            July 24, 2024
             |  | 
Ligand Interaction Browser
Download list in excel| Ligand | Amino Acid | Generic Number | Segment | Interaction Type | 
|---|---|---|---|---|
| Ligand | Amino Acid | Generic Number | Segment | Interaction Type | 
| Growth-regulated alpha protein | F6 | N-term | hydrophobic | |
| Growth-regulated alpha protein | L7 | N-term | Van der Waals | |
| Growth-regulated alpha protein | L7 | N-term | polar (hydrogen bond with backbone) | |
| Growth-regulated alpha protein | T8 | N-term | Van der Waals | |
| Growth-regulated alpha protein | T8 | N-term | polar (hydrogen bond) | |
| Growth-regulated alpha protein | L11 | N-term | Van der Waals | |
| Growth-regulated alpha protein | L11 | N-term | hydrophobic | |
| Growth-regulated alpha protein | D13 | N-term | polar (charge-assisted hydrogen bond) | |
| Growth-regulated alpha protein | W17 | N-term | hydrophobic | |
| Growth-regulated alpha protein | W17 | N-term | Van der Waals | |
| Growth-regulated alpha protein | E19 | N-term | Van der Waals | |
| Growth-regulated alpha protein | L21 | N-term | Van der Waals | |
| Growth-regulated alpha protein | L21 | N-term | hydrophobic | |
| Growth-regulated alpha protein | Y26 | N-term | Van der Waals | |
| Growth-regulated alpha protein | Y26 | N-term | polar (hydrogen bond) | |
| Growth-regulated alpha protein | D27 | N-term | Van der Waals | |
| Growth-regulated alpha protein | D27 | N-term | polar (hydrogen bond with backbone) | |
| Growth-regulated alpha protein | Y28 | N-term | Van der Waals | |
| Growth-regulated alpha protein | Y28 | N-term | aromatic (face-to-edge) | |
| Growth-regulated alpha protein | F32 | N-term | Van der Waals | |
| Growth-regulated alpha protein | F32 | N-term | hydrophobic | |
| Growth-regulated alpha protein | S33 | N-term | Van der Waals | |
| Growth-regulated alpha protein | L34 | N-term | Van der Waals | |
| Growth-regulated alpha protein | L34 | N-term | polar (hydrogen bond with backbone) | |
| Growth-regulated alpha protein | S37 | N-term | polar (hydrogen bond with backbone) | |
| Growth-regulated alpha protein | S37 | N-term | polar (hydrogen bond) | |
| Growth-regulated alpha protein | S37 | N-term | Van der Waals | |
| Growth-regulated alpha protein | V38 | N-term | hydrophobic | |
| Growth-regulated alpha protein | V38 | N-term | Van der Waals | |
| Growth-regulated alpha protein | C39 | N-term | polar (hydrogen bond with backbone) | |
| Growth-regulated alpha protein | C39 | N-term | Van der Waals | |
| Growth-regulated alpha protein | E40 | N-term | Van der Waals | |
| Growth-regulated alpha protein | E103 | 2.60x60 | TM2 | Van der Waals | 
| Growth-regulated alpha protein | E121 | 3.28x28 | TM3 | Van der Waals | 
| Growth-regulated alpha protein | Y125 | 3.32x32 | TM3 | Van der Waals | 
| Growth-regulated alpha protein | Y125 | 3.32x32 | TM3 | hydrophobic | 
| Growth-regulated alpha protein | R183 | ECL2 | polar (charge-assisted hydrogen bond) | |
| Growth-regulated alpha protein | P189 | ECL2 | hydrophobic | |
| Growth-regulated alpha protein | P189 | ECL2 | Van der Waals | |
| Growth-regulated alpha protein | Y197 | 45.51x51 | ECL2 | Van der Waals | 
| Growth-regulated alpha protein | Y197 | 45.51x51 | ECL2 | hydrophobic | 
| Growth-regulated alpha protein | T204 | 5.31x31 | TM5 | Van der Waals | 
| Growth-regulated alpha protein | R208 | 5.35x35 | TM5 | Van der Waals | 
| Growth-regulated alpha protein | D274 | 6.58x58 | TM6 | polar (charge-assisted hydrogen bond) | 
| Growth-regulated alpha protein | R278 | 6.62x62 | TM6 | polar (charge-assisted hydrogen bond) | 
| Growth-regulated alpha protein | D284 | ECL3 | Van der Waals | |
| Growth-regulated alpha protein | S285 | 7.24x23 | TM7 | Van der Waals | 
| Growth-regulated alpha protein | R289 | 7.28x27 | TM7 | polar (charge-assisted hydrogen bond) | 
| Growth-regulated alpha protein | N293 | 7.32x31 | TM7 | polar (hydrogen bond) | 
| Growth-regulated alpha protein | N293 | 7.32x31 | TM7 | Van der Waals | 
| Growth-regulated alpha protein | L296 | 7.35x34 | TM7 | hydrophobic | 
| Growth-regulated alpha protein | L296 | 7.35x34 | TM7 | Van der Waals | 
| Growth-regulated alpha protein | A297 | 7.36x35 | TM7 | Van der Waals | 
Ligands
Growth-regulated alpha protein
Residue Diagrams
Residue Table
| GPCRdb(A) | GPCRdb(A) | ORF74 | 
|---|---|---|
| TM2 | ||
| 2x60 | 2.60x60 | E103 | 
| TM3 | ||
| 3x28 | 3.28x28 | E121 | 
| 3x32 | 3.32x32 | Y125 | 
| ECL2 | ||
| 45x51 | 45.51x51 | Y197 | 
| TM5 | ||
| 5x31 | 5.31x31 | T204 | 
| 5x35 | 5.35x35 | R208 | 
| TM6 | ||
| 6x58 | 6.58x58 | D274 | 
| 6x62 | 6.62x62 | R278 | 
| TM7 | ||
| 7x23 | 7.24x23 | S285 | 
| 7x27 | 7.28x27 | R289 | 
| 7x31 | 7.32x31 | N293 | 
| 7x34 | 7.35x34 | L296 | 
| 7x35 | 7.36x35 | A297 |