Structure information
calcitonin receptor-like receptorPROTEIN CLASS
Class B1 (Secretin)
PDB CODE
7KNU
SPECIES
Homo sapiens
RESOLUTION
3.490
PREFERRED CHAIN
R
REFERENCEPUBLICATION DATE
Feb. 24, 2021
|
|
Ligand Interaction Browser
Download list in excel| Ligand | Amino Acid | Generic Number | Segment | Interaction Type |
|---|---|---|---|---|
| Ligand | Amino Acid | Generic Number | Segment | Interaction Type |
| Calcitonin gene-related peptide 1 | W72 | N-term | aromatic (face-to-edge) | |
| Calcitonin gene-related peptide 1 | F92 | N-term | hydrophobic | |
| Calcitonin gene-related peptide 1 | D94 | N-term | polar (charge-assisted hydrogen bond) | |
| Calcitonin gene-related peptide 1 | F95 | N-term | Van der Waals | |
| Calcitonin gene-related peptide 1 | H114 | N-term | Van der Waals | |
| Calcitonin gene-related peptide 1 | H114 | N-term | polar (hydrogen bond) | |
| Calcitonin gene-related peptide 1 | S117 | N-term | Van der Waals | |
| Calcitonin gene-related peptide 1 | S117 | N-term | polar (hydrogen bond) | |
| Calcitonin gene-related peptide 1 | W121 | N-term | polar (hydrogen bond) | |
| Calcitonin gene-related peptide 1 | W121 | N-term | Van der Waals | |
| Calcitonin gene-related peptide 1 | T122 | N-term | Van der Waals | |
| Calcitonin gene-related peptide 1 | T122 | N-term | polar (hydrogen bond with backbone) | |
| Calcitonin gene-related peptide 1 | Y124 | N-term | hydrophobic | |
| Calcitonin gene-related peptide 1 | Y124 | N-term | Van der Waals | |
| Calcitonin gene-related peptide 1 | T125 | N-term | Van der Waals | |
| Calcitonin gene-related peptide 1 | N128 | N-term | polar (hydrogen bond) | |
| Calcitonin gene-related peptide 1 | N128 | N-term | Van der Waals |
Ligands
Calcitonin gene-related peptide 1
Residue Diagrams
Residue Table
|
GPCRdb(A)
|
GPCRdb(B)
|
calcitonin receptor-like receptor
|
|---|