Structure information
LGR4PROTEIN CLASS
Class A (Rhodopsin)
PDB CODE
8WVY
SPECIES
Homo sapiens
RESOLUTION
3.290
PREFERRED CHAIN
A
PUBLICATION DATE
Oct. 30, 2024
|
|
Ligand Interaction Browser
Download list in excel| Ligand | Amino Acid | Generic Number | Segment | Interaction Type |
|---|---|---|---|---|
| Ligand | Amino Acid | Generic Number | Segment | Interaction Type |
| Norrin | V109 | N-term | hydrophobic | |
| Norrin | R156 | N-term | polar (charge-assisted hydrogen bond) | |
| Norrin | H157 | N-term | Van der Waals | |
| Norrin | W159 | N-term | polar (hydrogen bond) | |
| Norrin | W159 | N-term | Van der Waals | |
| Norrin | A181 | N-term | Van der Waals | |
| Norrin | T183 | N-term | Van der Waals | |
| Norrin | H207 | N-term | Van der Waals | |
| Norrin | H209 | N-term | Van der Waals | |
| Norrin | N210 | N-term | Van der Waals | |
| Norrin | D231 | N-term | polar (charge-assisted hydrogen bond) | |
| Norrin | Y234 | N-term | Van der Waals | |
| Norrin | Y280 | N-term | hydrophobic | |
| Norrin | D281 | N-term | polar (charge-assisted hydrogen bond) |
Ligands
Norrin
Residue Diagrams
Residue Table
|
GPCRdb(A)
|
GPCRdb(A)
|
LGR4
|
|---|